Veteran in Show Winners
Veteran in Show

The 'AMIBEL'Perpetual Shield
Donated by June and Peter Marsh
| Year | Winner | Owner |
| 1994 | Ch Glenbriar April Shower | Werner |
| 1995 | Ch Lehearn Blue Stratos | Tobler |
| 1996 | Ch Tjantik Masked Marvel | Cheetham |
| 1997 | blank | |
| 1998 | Salkin Silva Shades | Mayne/ Salter |
| 1999 | Gr Ch Bifield Solden Style | Kill |
| 2000 | Ch Merryjay Sweet Revenge | |
| 2001 | Ch Citation Gabrilla | |
| 2002 | blank | |
| 2003 | Ch Cobalt Tangerine Dreams | Bruno |
| 2004 | Ch Goldtag Luv on Time | Bignall |
| 2005 | Ch Tarrendayle Tickle Me Erni | Harm- Dennis |
| 2006 | Ch Cobalt Tangerine Dreams | Bruno |
| 2007 | Gr Ch Cobalt Dragonheart | Bruno |
| 2008 | Gr Ch Cobalt Dragonheart | Bruno |
| 2009 | Gr Ch Cobalt Dragonheart | Bruno |
| 2010 | Gr Ch Ryangaye Rhythm N Time | O'Keefe |
| 2011 | Ch Acijay Hot Curry | Bygraves |
| 2012 | Gr Ch Bifield Drive Ya Krackers | Kill |
| 2013 | Ch Cobalt Gingernut | Stoneley |
| 2014 | Gr Ch Bifield Drive Ya Krackers | Kill |
| 2015 | Sup Ch Manunga Musketeer | Ugrinic |
| 2016 | Gr Ch Bifield Drive Ya Krackers | Kill |
| 2017 | Gr Ch Kimkeira Impossible Dreams | Grant |
| 2018 | Ch Bolwarra Drummer Boy | Hughes |
| 2019 | Ch Bolwarra Drummer Boy | Hughes |
| 2020 | Ch Bolwarra Inspire | Hughes/Markotany |
| 2021 | Ch Bolwarra Drummer Boy | Hughes |
| 2022 | Ch Bolwarra Inspire | Hughes/Markotany |
| 2023 | Ch Amaclassic Art Wave Kiss (Imp UK) | Hughes |
| 2024 | no entry | |
| 2025 | Drumprintt First Round (AI) TK.S. | Hughes |
Contact Details
The Secretary, Cocker Spaniel Club of Qld IncBrisbane, QLD, Australia
Email : [email protected]